GT: Broome Tioga 2006

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Name Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
1Kahzey | TGR40003MX2 OEM2020 Kawasaki KX250F OEM44.58043.99640.2882:08.866
2Ando | BRCM40003MX2 OEM2020 Kawasaki KX250F OEM44.35345.68040.6132:10.647
3Ryno_445 | TGR40003MX2 OEM2020 Kawasaki KX250F OEM44.37645.90440.5192:10.800
4Rob Dog | TGR40003MX2 OEM2020 Kawasaki KX250F OEM48.70743.76840.5982:13.073
5Ferrari | Privateer40003MX2 OEM2021 KTM 250 SX-F OEM45.62546.89042.4702:14.987
6Hurlz | MotoTech40003MX1 OEM2020 Husqvarna FC 450 OEM43.80448.68643.5782:16.070
7Zalador | Buddies.com40003MX2 OEM2020 Kawasaki KX250F OEM48.93346.10142.7062:17.741
8satixdy40003MX2 OEM2020 Husqvarna FC 250 OEM49.75946.86145.5722:22.192
9Lipps | JXR Racing40003MX2 OEM2020 Suzuki RM-Z250 OEM51.96649.94747.1272:29.041
10neus40003MX2 OEM2020 Yamaha YZ250F OEM48.88356.19045.7592:30.833
11PistolWhip40003MX2 OEM2020 Kawasaki KX250F OEM56.80751.15243.4692:31.428
12MuncoOnTop40003MX2 OEM2020 Yamaha YZ250F OEM52.43449.79951.0962:33.330
13low n wtfo40003MX1 OEM2021 KTM 450 SX-F OEM56.95654.29651.2552:42.507
14NaxedWuts_TTV | TGR40003MX1 OEM2020 Kawasaki KX450F OEM53.14658.74652.5852:44.478
15Big Daddy Degar / Emery Elite40003MX2 OEM2020 Yamaha YZ250F OEM57.63457.9471:09.7033:05.285